Blood Pressure Control Status by Consistency or Care and Wave
BP Status (n [%]) | Wave 1 (1987) | Wave 2 (1990) | Wave 3 (1994) | Wave 4 (1998) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Consistent Care (n = 2076 | Inconsistent Care* (n = 0)) | No Care (n = 384) | Consistent Care (n = 1611) | Inconsistent Care (n = 595) | No Care (n = 217) | Consistent Care (n = 1154) | Inconsistent Care (n = 704) | No Care (n = 80) | Consistent Care (n = 743) | Inconsistent Care (n = 330) | No Care (n = 24) | |
Controlled | 526 (25.3) | — | 71 (18.5) | 671 (41.7) | 167 (28.1) | 70 (32.3) | 441 (38.2) | 184 (26.1) | 22 (27.5) | 307 (41.3) | 131 (39.7) | 10 (41.7) |
Stage 1 HTN | 974 (46.9) | — | 176 (45.8) | 520 (32.3) | 147 (24.7) | 46 (21.2) | 367 (31.8) | 133 (18.9) | 18 (22.5) | 232 (31.2) | 106 (32.1) | 9 (37.5) |
Stage 2 HTN | 576 (27.7) | — | 137 (35.7) | 361 (22.4) | 92 (15.5) | 52 (24.0) | 317 (27.5) | 120 (17.0) | 18 (22.5) | 171 (23.0) | 70 (21.2) | 5 (20.8) |
Missing | 0 (0.0) | — | 0 (0.0) | 59 (3.7) | 189 (31.8) | 49 (22.6) | 29 (2.5) | 267 (37.9) | 22 (27.5) | 33 (4.4) | 23 (7.0) | 0 (0.0) |
* Inconsistent Care was not assessed at wave 1 because the definition requires data from 2 or more time periods.
HTN, hypertension.