Characteristics of 509 Patients with Paired Nurse and Researcher Recorded Pain Ratings
Characteristics | Mean (SD) or % |
---|---|
Age (years) | 61.8 (12.9) |
Male | 94.3 |
Race/5thnicity | |
White | 50.3 |
African American | 24.0 |
Hispanic or multiple ethnicity including Hispanic | 15.5 |
Other | 14.7 |
General health rating* a | 3.4 (1.1) |
Research-recorded NRS | 3.1 (3.2) |
No pain | 39 |
Pain | 5.1 (2.5) |
Nurse-recorded NRS | 2.2 (3.2) |
No pain | 62 |
Pain | 5.9 (2.5) |
BPI | |
Severity during last 24 hours | 3.4 (2.9) |
Severity during last week | 3.7 (2.7) |
Interference | 4.0 (3.2) |
Took pain medication during past week | 60 |
Seattle Comorbidity Index Score† b | 5.6 (3.1) |
Mental health problem‡ c | 44 |
Cancer | 12 |
Cardiovascular disease | 28 |
Musculoskeletal disease | 45 |
* Range: 1 = excellent to 5 = poor.
† Range: 0 to 16.
‡ Depression, anxiety, or schizophrenia.
NRS, numeric rating scale; BPI, Brief Pain Inventory.