Measure Number | Measure Title | Measure Source |
---|---|---|
1 | Diabetes Mellitus: Hemoglobin A1c | NCQA |
Poor Control in Diabetes Mellitus | ||
2 | Diabetes Mellitus: Low Density Lipoprotein (LDL-C) | NCQA |
Control in Diabetes Mellitus | ||
3 | Diabetes Mellitus: High Blood Pressure Control in Diabetes Mellitus | NCQA |
117 | Diabetes Mellitus: Dilated Eye Exam in Diabetic Patient | NCQA |
119 | Diabetes Mellitus: Urine Screening for Microalbumin or Medical Attention for Nephropathy in Diabetic Patients | NCQA |
163* | Diabetes Mellitus: Foot Exam | NCQA |
* New measures added to this measures group for 2009.
NCQA, National Committee for Quality Assurance.