Age Categories and Frequencies (%) of Those with Prostate-Specific Antigen Testing*
Αge Category (years) | |||||||||
---|---|---|---|---|---|---|---|---|---|
50–54 | 55–59 | 60–64 | 65–69 | 70–74 | 75–79 | 80–84 | 85–89 | ≥90 | |
Total | 195 | 236 | 183 | 138 | 161 | 111 | 82 | 32 | 11 |
Screened during the past year (n [%]) | 152 (78) | 188 (80) | 134 (73) | 106 (77) | 125 (78) | 81 (73) | 62 (76) | 24 (75) | 9 (82) |
Screened during the past 2 years (n [%]) | 178 (91) | 222 (94) | 168 (92) | 131 (95) | 146 (91) | 100 (91) | 77 (94) | 29 (91) | 10 (91) |
Screened during the past 5 years (n [%]) | 194 (100) | 235 (100) | 183 (100) | 135 (98) | 160 (99) | 110 (99) | 81 (99) | 32 (100) | 11 (100) |
* χ2 testing for trend after stratifying by practice is 2.04 with 2-sided P = .15 for 1 year; 0.73 with P = .39 for 2 years; and 0.29 with P = .59 for 5 years. Percentages are rounded to the nearest whole percent.