Measure Number | Measure Title | Measure Source |
---|---|---|
39 | Screening or Therapy for Osteoporosis for Women Aged 65 Years and Older | AMA-PCPI/NCQA |
48 | Urinary Incontinence: Assessment of Presence or Absence of Urinary Incontinence in Women Aged 65 Years and Older | AMA-PCPI/NCQA |
110 | Preventive Care and Screening: Influenza Immunization for Patients ≥50 Years Old | AMA-PCPI |
111 | Preventive Care and Screening: Pneumonia Vaccination for patients 65 Years and Older | NCQA |
112 | Preventive Care and Screening: Screening Mammography | NCQA |
113 | Preventive Care and Screening: Colorectal Cancer Screening | NCQA |
114 | Preventive Care and Screening: Inquiry Regarding Tobacco Use | AMA-PCPI |
115 | Preventive Care and Screening: Advising Smokers to Quit | NCQA |
128 | Preventive Care and Screening: Body Mass Index (BMI) | QIP/CMS |
Screening and Follow-Up |
AMA-PCPI, American Medical Association-sponsored Physician Consortium on Performance Improvement; NCQA, National Committee for Quality Assurance; QIP/CMS, Quality Insights of Pennsylvania/Centers for Medicare & Medicaid Services.