Percent of Outpatient Visits by Patients with Atrial Fibrillation during which Warfarin was Prescribed or Continued: United States, 2001 to 2006
| Characteristics | N (%) | 95% CI |
|---|---|---|
| All visits | 1771 (52.2) | 48.3–56.0 |
| Risk factors* | ||
| None | 1059 (47.6) | 42.4–52.9 |
| Any | 712 (58.5) | 52.5–64.3 |
| Age (years) | ||
| <65 | 440 (49.8) | 42.5–57.1 |
| 65–75 | 508 (49.6) | 42.5–56.7 |
| >75 | 823 (54.4) | 49.1–59.6 |
| Sex | ||
| Female | 873 (47.9) | 42.8–53.1 |
| Male | 898 (56.4) | 50.8–61.9 |
| Race | ||
| White | 1563 (53.5) | 49.4–57.5 |
| Other | 208 (40.5) | 29.2–53.0 |
| Primary payment source | ||
| Private | 392 (45.5) | 38.5–52.6 |
| Medicare | 1094 (53.6) | 48.5–58.5 |
| Other | 285 (57.1) | 45.3–68.2 |
| Region | ||
| Northeast | 497 (66.2) | 59.5–72.3 |
| Midwest | 444 (55.2) | 48.7–61.5 |
| South | 527 (41.1) | 33.9–48.7 |
| West | 303 (49.9) | 40.9–58.8 |
| Metropolitan area | ||
| Urban | 1527 (52.6) | 48.4–56.7 |
| Rural | 244 (50.4) | 39.8–61.0 |
| Survey year | ||
| 2001 | 282 (40.0) | 30.4–50.3 |
| 2002 | 279 (51.8) | 42.1–61.5 |
| 2003 | 272 (55.2) | 43.5–66.3 |
| 2004 | 267 (50.7) | 40.2–61.0 |
| 2005 | 270 (57.7) | 46.6–68.1 |
| 2006 | 401 (56.6) | 49.0–63.9 |
| Primary care physician | ||
| Yes | 671 (52.5) | 46.5–58.4 |
| No | 1100 (51.7) | 46.7–56.8 |
| Visits during last 12 months | ||
| 0 (including new patients) | 208 (39.1) | 27.0–52.7 |
| 1–2 | 421 (49.5) | 42.7–56.2 |
| ≥3 | 1142 (54.6) | 49.6–59.5 |
| Aspirin | ||
| Prescribed | 281 (45.9) | 36.4–55.6 |
| Not prescribed | 1490 (53.4) | 49.2–57.5 |
* Risk factors: stroke, diabetes, hypertension, congestive heart failure, rheumatic mitral valve disease, arterial embolism.
N, unweighted sample size.