Demographic and Healthcare Characteristics by Race and Wave
Wave 1 (1987) (n = 2460) | Wave 2 (1990) (n = 2423) | Wave 3 (1994) (n = 1938) | Wave 4 (1998) (n = 1097) | P* | |||||
---|---|---|---|---|---|---|---|---|---|
African American (n = 1402) | White (n = 1058) | African American (n = 1385) | White (n = 1038) | African American (n = 1123) | White (n = 815) | African American (n = 624) | White (n = 473) | ||
Demographics | |||||||||
Male (n [%]) | 427 (30.5) | 345 (32.6) | 421 (30.4) | 338 (32.6) | 317 (28.2) | 267 (32.8) | 168 (26.9) | 150 (31.7) | NA† |
Age, yrs (mean [SD]) | 73.3 (6.5) | 73.4 (6.4) | 76.3 (6.5) | 76.4 (6.5) | 79.2 (6.2) | 79.1 (6.0) | 82.2 (5.3) | 81.9 (5.0) | .5784 |
Years of education (mean [SD]) | 7.4 (4.0) | 9.9 (3.6) | 7.4 (4.0) | 9.9 (3.6) | 7.5 (3.9) | 10.0 (3.6) | 7.8 (3.8) | 10.2 (3.7) | <.0001 |
Married (n [%]) | 454 (32.4) | 431 (40.7) | 386 (27.9) | 368 (35.5) | 279 (24.8) | 261 (32.0) | 158 (25.3) | 143 (30.2) | <.0001 |
Currently working (n [%]) | 171 (12.2) | 119 (11.2) | 113 (8.2) | 76 (7.3) | 76 (6.8) | 47 (5.8) | 34 (5.4) | 25 (5.3) | .3258 |
Annual household income (n [%]) | |||||||||
$0-$3999 | 347 (24.8) | 92 (8.7) | 227 (16.4) | 62 (6.0) | 80 (7.1) | 27 (3.3) | 23 (3.7) | 5 (1.1) | NA† |
$4000-$6999 | 554 (39.5) | 264 (25.0) | 548 (39.6) | 226 (21.8) | 407 (36.2) | 140 (17.2) | 234 (37.5) | 66 (14.0) | |
$7000-$14,999 | 201 (14.3) | 243 (23.0) | 245 (17.7) | 244 (23.5) | 252 (22.4) | 205 (25.2) | 184 (29.5) | 143 (30.2) | |
≥$15,000 | 80 (5.7) | 265 (25.0) | 91 (6.6) | 276 (26.6) | 88 (7.8) | 215 (26.4) | 65 (10.4) | 153 (32.3) | |
Lives in a rural area (n [%]) | 851 (60.7) | 512 (48.4) | 845 (61.0) | 503 (48.5) | 689 (61.4) | 399 (49.0) | 392 (62.8) | 241 (51.0) | <.0001 |
General perception of health (n [%]) | |||||||||
Excellent or good | 623 (44.4) | 598 (56.5) | 588 (42.5) | 519 (50.0) | 431 (38.4) | 401 (49.2) | 269 (43.1) | 238 (50.3) | <.0001 |
Fair | 528 (37.7) | 303 (28.6) | 434 (31.3) | 255 (24.6) | 322 (28.7) | 168 (20.6) | 187 (30.0) | 134 (28.3) | |
Poor | 195 (13.9) | 139 (13.1) | 144 (10.4) | 100 (9.6) | 100 (8.9) | 60 (7.4) | 63 (10.1) | 46 (9.7) | |
Diagnosed Health Conditions (n [%]) | |||||||||
Heart condition | 177 (12.6) | 171 (16.2) | 223 (16.1) | 194 (18.7) | 188 (16.7) | 161 (19.8) | 127 (20.4) | 93 (19.7) | .0493 |
Cancer | 96 (6.8) | 172 (16.3) | 110 (7.9) | 198 (19.1) | 102 (9.1) | 179 (22.0) | 96 (15.4) | 130 (27.5) | <.0001 |
Stroke | 123 (8.8) | 88 (8.3) | 153 (11.0) | 120 (11.6) | 144 (12.8) | 101 (12.4) | 102 (16.3) | 75 (15.9) | .7824 |
Diabetes | 349 (24.9) | 182 (17.2) | 383 (27.7) | 199 (19.2) | 313 (27.9) | 174 (21.3) | 201 (32.2) | 105 (22.2) | <.0001 |
One or more ADL limitation (n [%]) | 158 (11.3) | 94 (8.9) | 287 (20.7) | 191 (18.4) | 254 (22.6) | 149 (18.3) | 246 (39.4) | 159 (33.6) | .0139 |
Healthcare characteristics (n [%]) | |||||||||
Medicaid insurance | 157 (11.2) | 36 (3.4) | 248 (17.9) | 60 (5.8) | 285 (25.4) | 73 (9.0) | 230 (36.9) | 66 (14.0) | <.0001 |
Medigap supplemental insurance | 453 (32.3) | 790 (74.7) | 423 (30.5) | 692 (66.7) | 294 (26.2) | 480 (58.9) | 172 (27.6) | 323 (68.3) | <.0001 |
Ever resided in a nursing home | 11 (0.8) | 24 (2.3) | 78 (5.6) | 87 (8.4) | 114 (10.2) | 127 (15.6) | 86 (13.8) | 82 (17.3) | <.0001 |
Resided in county where care was provided | 834 (59.5) | 819 (77.4) | 700 (50.5) | 665 (64.1) | 637 (56.7) | 508 (62.3) | 359 (57.5) | 302 (63.8) | NA† |
Location of care | |||||||||
No usual place | 56 (4.0) | 34 (3.2) | 32 (2.3) | 27 (2.6) | 34 (3.0) | 14 (1.7) | 14 (2.2) | 7 (1.5) | <.0001 |
Private practice | 870 (62.1) | 915 (86.5) | 774 (55.9) | 802 (77.3) | 610 (54.3) | 620 (76.1) | 463 (74.2) | 435 (92.0) | |
Public clinic | 472 (33.7) | 101 (9.5) | 454 (32.8) | 92 (8.9) | 324 (28.9) | 56 (6.9) | 145 (23.2) | 24 (5.1) | |
Other‡ | 0 (0.0) | 4 (0.4) | 8 (0.6) | 21 (2.0) | 3 (0.3) | 2 (0.2) | 0 (0.0) | 7 (1.5) | |
Satisfaction with care | |||||||||
Satisfied | 1,231 (87.8) | 931 (88.0) | 1079 (77.9) | 807 (77.7) | 799 (71.1) | 591 (72.5) | 491 (78.7) | 382 (80.8) | .0378 |
Dissatisfied | 95 (6.8) | 94 (8.9) | 63 (4.5) | 50 (4.8) | 46 (4.1) | 38 (4.7) | 24 (3.8) | 30 (6.3) |
* P indicates differences among respondent characteristics between African Americans and whites and is obtained from generalized estimating equations.
† P indicates there is a differential effect over time (significant interaction of race by time) in which differences in characteristics vary across time. Therefore, no main effects model can be presented (men, P = .0204; income, P < .0001; and lives in same county where care was provided, P = .0016).
‡ Other location: employee health facility and other.
ADL, activity of daily living.