Physician and Practice Characteristics and Use of Methods of Breast Cancer Risk Assessment Strategies During Previous 12 Months
Characteristics | Overall (n [%]) | Discussed Breast Cancer Risk Factors | P | Used Software to Calculate Breast Cancer Risk | P | Ordered or Referred for BRCA1/2 Testing | P | |||
---|---|---|---|---|---|---|---|---|---|---|
Yes (n = 312 [88%]) | No (n = 39 [12%]) | Yes (n = 63 [18%]) | No (n = 288 [82%]) | Yes (n = 168 [48%]) | No (n = 182 [52%]) | |||||
Physician | ||||||||||
Age (mean [SD]) | 45.6 (11.7) | 45.5 (11.4) | 45.5 (13.7) | .99 | 46.1 (11.0) | 45.3 (11.8) | .63 | 46.0 (11.8) | 44.9 (11.5) | .14 |
Male | 240 (68) | 207 (66) | 31 (80) | .10 | 63 (46) | 288 (45) | .20 | 112 (67) | 126 (69) | .64 |
Specialty | .08 | <.01 | .01 | |||||||
Family medicine | 144 (41) | 132 (42) | 12 (31) | 17 (27) | 127 (44) | 66 (39) | 78 (43) | |||
Internal medicine | 140 (39) | 118 (38) | 22 (56) | 17 (27) | 123 (43) | 59 (35) | 80 (44) | |||
Obstetrics/Gynecology | 67 (19) | 62 (20) | 5 (13) | 29 (46) | 38 (13) | 43 (26) | 24 (13) | |||
Years since medical school graduation (mean [SD]) | 17.2 (12.0) | 17.1 (11.7) | 17.1 (13.9) | .99 | 19.1 (11.7) | 16.7 (12.0) | .15 | 17.6 (12.0) | 16.6 (11.9) | .41 |
Affiliated with medical school | 160 (48) | 140 (47) | 20 (56) | .33 | 33 (55) | 127 (46) | .22 | 81 (48) | 79 (43) | .21 |
Family member with breast cancer | 42 (12) | 39 (13) | 3 (8) | .38 | 13 (22) | 29 (10) | .01 | 23 (14) | 19 (10) | .35 |
Practice | ||||||||||
Number of other PCPs in practice | <.01 | .55 | .06 | |||||||
0 | 16 (5) | 10 (4) | 6 (19) | 1 (2) | 15 (6) | 4 (3) | 12 (8) | |||
1 | 57 (18) | 53 (19) | 4 (13) | 8 (14) | 48 (19) | 82 (54) | 74 (47) | |||
2–5 | 100 (32) | 98 (35) | 2 (7) | 20 (36) | 80 (32) | 33 (22) | 31 (31) | |||
6–10 | 64 (21) | 56 (20) | 8 (26) | 11 (20) | 53 (21) | 12 (8) | 6 (4) | |||
≥11 | 73 (24) | 63 (23) | 10 (32) | 16 (29) | 57 (22) | 20 (13) | 35 (21) | |||
Proportion of patients covered by managed care plans | .20 | .28 | .10 | |||||||
<25% | 63 (23) | 53 (22) | 10 (39) | 11 (21) | 52 (24) | 31 (18) | 32 (24) | |||
25–49% | 62 (23) | 59 (24) | 3 (12) | 8 (15) | 54 (25) | 35 (21) | 27 (25) | |||
50–74% | 96 (36) | 88 (36) | 8 (31) | 20 (39) | 76 (35) | 51 (30) | 45 (32) | |||
75–100% | 48 (18) | 43 (18) | 5 (19) | 13 (25) | 35 (16) | 22 (13) | 26 (19) | |||
Patients per week (average n) | .04 | .08 | .04 | |||||||
<75 | 116 (35) | 95 (33) | 21 (62) | 15 (25) | 101 (37) | 45 (27) | 71 (39) | |||
75–99 | 81 (24) | 78 (26) | 3 (9) | 15 (25) | 66 (24) | 41 (24) | 40 (22) | |||
100–139 | 107 (32) | 98 (33) | 9 (27) | 27 (45) | 80 (30) | 63 (38) | 44 (24) | |||
≥140 | 28 (8) | 27 (9) | 1 (3) | 3 (5) | 25 (9) | 11 (7) | 7 (9) |
PCP, primary care physican.