Correlations | Nurse-Recorded NRS* | Research Recorded NRS | BPI | ||
---|---|---|---|---|---|
Severity During Last 24 hr | Severity During Last Week | Interference | |||
Nurse recorded-NRS | — | ||||
Research recorded-NRS | .653 (.362) | — | |||
BPI | |||||
Severity during last 24 hr | .633 (.359) | .892 | — | ||
Severity during last week | .612 (.305) | .847 | .948 | — | |
Interference | .417 (.162) | .594 | .689 | .754 | — |
* Pearson correlation values in parentheses reflect values for patients with whom the nursing staff used an informal approach rather than the formal 0 to 10 NRS scale to evaluate pain. In those cases, other correlations within the research interview were essentially unchanged.
NRS, numeric rating scale; BPI, Brief Pain Inventory.