Staged Logistic Regressions for 1996 to 1997 Panel
Variables | Physician Variables Only | Physician + Practice Variables | Physician + Practice + Effect Variables | Physician + Practice + Effect + Perception Variables |
---|---|---|---|---|
Physician variables | ||||
Race (white) | — | — | — | — |
Gender (female) | -0.042 (0.077) | -0.008 (0.085) | -0.003 (0.087) | -0.051 (0.089) |
Salaried | 0.392 (0.062)§ | 0.001 (0.091) | 0.007 (0.092) | -0.033 (0.095) |
Specialty | ||||
Internal medicine | 0.781 (0.293)† | 0.835 (0.355)* | 0.821 (0.356)* | 0.721 (0.387) |
Family practice | 0.963 (0.292)§ | 0.872 (0.357)* | 0.890 (0.358)* | 0.746 (0.390) |
Pediatrics | 1.368 (0.299)§ | 1.399 (0.364)§ | 1.411 (0.365)§ | 1.251 (0.397)‡ |
Began practice after 1975 | 0.401 (0.067)§ | 0.311 (0.077)§ | 0.316 (0.078)§ | 0.360 (0.081) |
Importance of control over decisions (very important) | — | — | — | — |
Practice variables | ||||
Weeks practicing per year (n) | -0.023 (0.013) | -0.021 (0.014) | -0.018 (0.014) | |
Hours per week in patient care (n) | 0.001 (0.003) | 0.000 (0.003) | 0.002 (0.003) | |
Multiple practices | -0.187 (0.121) | -0.190 (0.122) | -0.120 (0.128) | |
Solo practice | -0.676 (0.094)§ | -0.681 (0.095)§ | -0.678 (0.098)§ | |
No assistants | -0.155 (0.078)* | -0.144 (0.079) | -0.070 (0.082) | |
Frequently obtain high quality services | ||||
Ancillary Services | 0.451 (0.104)§ | 0.441 (0.106)§ | 0.230 (0.111)* | |
Imaging | 0.337 (0.147)* | 0.309 (0.150)* | 0.184 (0.155) | |
Mental health care | 0.241 (0.069)§ | 0.245 (0.070)§ | 0.120 (0.072) | |
Referrals | 0.744 (0.139)§ | 0.750 (0.142)§ | 0.592 (0.147)§ | |
Revenue | ||||
From Medicaid (%) | 0.001 (0.002) | 0.001 (0.002) | 0.001 (0.002) | |
From Medicare (%) | -0.003 (0.002)* | -0.003 (0.002)* | -0.004 (0.002)* | |
From managed care (%) | -0.007 (0.001)§ | -0.006 (0.001)§ | -0.006 (0.001)§ | |
Care for adults and children | 0.194 (0.165) | 0.194 (0.167) | 0.198 (0.172) | |
Patients with formulary (%) | — | — | — | |
Effect variables | ||||
Moderate effect on practice | ||||
Computer-generated patient data | 0.085 (0.072) | 0.087 (0.074) | ||
Guidelines | -0.102 (0.073) | -0.030 (0.075) | ||
Patient profiles | -0.004 (0.075) | 0.093 (0.078) | ||
Reminders | -0.035 (0.075) | 0.027 (0.077) | ||
Patient surveys | -0.065 (0.074) | -0.082 (0.076) | ||
Computer-generated treatment alternative | 0.037 (0.082) | 0.025 (0.085) | ||
Information Technology (IT) uses (n) | — | — | ||
Perceptions variables | ||||
Expected complexity | -0.683 (0.079)§ | |||
Perceived autonomy | 0.873 (0.086)§ | |||
Χ2 (p) | 145.50 (0.000) | 360.55 (0.000) | 359.97 (0.000) | 567.02 (0.000) |
-2LogL | 6890.3 | 5903.5 | 5766.9 | 5486.5 |
Hosmer-Lemeshow Χ2 (p) | 5.13 (0.645) | 13.20 (0.105) | 9.37 (0.312) | 25.79 (0.001) |
Nagelkerke Adjusted R2 | 0.032 | 0.088 | 0.089 | 0.140 |
All data provided as β (SE).
* P ≤ .05.
† P ≤ .01.
‡ P ≤ .005.
§ P ≤ .001.