Variable | Do You Want to Receive the HPV Vaccine? | P* | ||
---|---|---|---|---|
Yes (n [%]) | No (n [%]) | Don't Know (n [%]) | ||
Age | .0009 | |||
18–29 | 127 (67.6) | 88 (57.5) | 177 (78.0) | |
30–39 | 37 (19.7) | 37 (24.2) | 32 (14.1) | |
40–49 | 24 (12.8) | 28 (18.3) | 18 (7.9) | |
Race | .0003 | |||
White | 105 (56.2) | 76 (49.7) | 164 (72.9) | |
Black | 64 (34.2) | 63 (41.2) | 42 (18.7) | |
Asian | 2 (1.1) | 3 (2.0) | 5 (2.2) | |
Hispanic | 11 (5.9) | 5 (3.3) | 9 (4.0) | |
Other | 5 (2.7) | 6 (3.9) | 5 (2.2) | |
Salary | .29 | |||
<$19,000 | 37 (19.7) | 28 (18.7) | 40 (17.7) | |
$19,001–$50,000 | 69 (36.7) | 48 (32.0) | 79 (35.0) | |
$50,001–$100,000 | 51 (27.1) | 50 (33.3) | 54 (23.9) | |
>$100,000 | 31 (16.5) | 24 (16.0) | 53 (23.5) | |
Education | <.0001 | |||
Less than a high school diploma | 7 (3.7) | 5 (3.3) | 8 (3.6) | |
High school graduate or GED | 115 (61.2) | 92 (60.1) | 174 (77.7) | |
College graduate | 60 (31.9) | 38 (24.8) | 38 (17.0) | |
Post-graduate degree | 6 (3.2) | 18 (11.8) | 4 (1.8) | |
Insurance | .81 | |||
None | 31 (16.9) | 18 (12.0) | 27 (12.4) | |
Private | 110 (60.1) | 101 (67.3) | 142 (65.1) | |
Medicaid | 4 (2.2) | 6 (4.0) | 6 (2.8) | |
Medicare | 13 (7.1) | 9 (6.0) | 15 (6.9) | |
Other | 25 (13.7) | 16 (10.7) | 28 (12.8) | |
Religion | .11 | |||
Catholic | 35 (18.8) | 24 (15.8) | 26 (11.6) | |
Protestant | 118 (63.4) | 93 (61.2) | 153 (68.0) | |
Jewish | 1 (0.5) | 6 (4.0) | 2 (0.9) | |
Islam | 2 (1.1) | 4 (2.6) | 1 (0.4) | |
Buddhism | 0 (0.0) | 0 (0.0) | 1 (0.4) | |
Atheism | 3 (1.6) | 1 (0.7) | 5 (2.2) | |
None | 17 (9.1) | 17 (11.2) | 19 (8.4) | |
Other | 10 (5.4) | 7 (4.6) | 18 (8.0) | |
Sexual orientation | .22 | |||
Heterosexual | 177 (95.2) | 139 (92.7) | 220 (97.4) | |
Homosexual | 6 (3.2) | 6 (4.0) | 2 (0.9) | |
Bisexual | 3 (1.6) | 5 (3.3) | 4 (1.8) | |
Marital status | .02 | |||
Single | 116 (61.7) | 78 (51.0) | 165 (73.3) | |
Married | 53 (28.2) | 54 (35.3) | 46 (20.4) | |
Divorced | 5 (2.7) | 7 (4.6) | 7 (3.1) | |
Widowed | 1 (0.5) | 1 (0.7) | 1 (0.4) | |
Civil union | 1 (0.5) | 0 (0.0) | 0 (0.0) | |
Living with a partner | 9 (4.8) | 10 (6.5) | 4 (1.8) | |
Separated, anticipating divorce | 3 (1.6) | 3 (2.0) | 2 (0.9) | |
Lifestyle practices | ||||
I wear a seatbelt | .02 | |||
All of the time | 85 (45.2) | 90 (58.8) | 134 (59.0) | |
Most of the time | 68 (36.2) | 34 (22.2) | 53 (23.4) | |
Some of the time | 29 (15.4) | 26 (15.0) | 37 (16.3) | |
Never | 6 (3.2) | 6 (3.9) | 3 (1.3) | |
I use tobacco (cigarettes or other forms) | .001 | |||
Regularly | 59 (32.2) | 28 (18.9) | 47 (20.9) | |
Occasionally | 39 (21.3) | 26 (17.6) | 65 (28.9) | |
Never | 85 (46.5) | 94 (63.5) | 113 (50.2) | |
I drink alcohol | .14 | |||
Regularly | 49 (26.2) | 28 (18.4) | 53 (23.6) | |
Socially | 111 (59.4) | 91 (59.9) | 118 (52.4) | |
In the past | 15 (8.0) | 13 (8.6) | 23 (10.2) | |
Never | 12 (6.4) | 20 (13.2) | 31 (13.8) |
* Value from χ2 tests.
HPV, human papillomavirus.