Table 1.

Comparison of Demographics With Human Papillomavirus Vaccine Preferences

VariableDo You Want to Receive the HPV Vaccine?P*
Yes (n [%])No (n [%])Don't Know (n [%])
Age.0009
    18–29127 (67.6)88 (57.5)177 (78.0)
    30–3937 (19.7)37 (24.2)32 (14.1)
    40–4924 (12.8)28 (18.3)18 (7.9)
Race.0003
    White105 (56.2)76 (49.7)164 (72.9)
    Black64 (34.2)63 (41.2)42 (18.7)
    Asian2 (1.1)3 (2.0)5 (2.2)
    Hispanic11 (5.9)5 (3.3)9 (4.0)
    Other5 (2.7)6 (3.9)5 (2.2)
Salary.29
    <$19,00037 (19.7)28 (18.7)40 (17.7)
    $19,001–$50,00069 (36.7)48 (32.0)79 (35.0)
    $50,001–$100,00051 (27.1)50 (33.3)54 (23.9)
    >$100,00031 (16.5)24 (16.0)53 (23.5)
Education<.0001
    Less than a high school diploma7 (3.7)5 (3.3)8 (3.6)
    High school graduate or GED115 (61.2)92 (60.1)174 (77.7)
    College graduate60 (31.9)38 (24.8)38 (17.0)
    Post-graduate degree6 (3.2)18 (11.8)4 (1.8)
Insurance.81
    None31 (16.9)18 (12.0)27 (12.4)
    Private110 (60.1)101 (67.3)142 (65.1)
    Medicaid4 (2.2)6 (4.0)6 (2.8)
    Medicare13 (7.1)9 (6.0)15 (6.9)
    Other25 (13.7)16 (10.7)28 (12.8)
Religion.11
    Catholic35 (18.8)24 (15.8)26 (11.6)
    Protestant118 (63.4)93 (61.2)153 (68.0)
    Jewish1 (0.5)6 (4.0)2 (0.9)
    Islam2 (1.1)4 (2.6)1 (0.4)
    Buddhism0 (0.0)0 (0.0)1 (0.4)
    Atheism3 (1.6)1 (0.7)5 (2.2)
    None17 (9.1)17 (11.2)19 (8.4)
    Other10 (5.4)7 (4.6)18 (8.0)
Sexual orientation.22
    Heterosexual177 (95.2)139 (92.7)220 (97.4)
    Homosexual6 (3.2)6 (4.0)2 (0.9)
    Bisexual3 (1.6)5 (3.3)4 (1.8)
Marital status.02
    Single116 (61.7)78 (51.0)165 (73.3)
    Married53 (28.2)54 (35.3)46 (20.4)
    Divorced5 (2.7)7 (4.6)7 (3.1)
    Widowed1 (0.5)1 (0.7)1 (0.4)
    Civil union1 (0.5)0 (0.0)0 (0.0)
    Living with a partner9 (4.8)10 (6.5)4 (1.8)
    Separated, anticipating divorce3 (1.6)3 (2.0)2 (0.9)
Lifestyle practices
    I wear a seatbelt.02
        All of the time85 (45.2)90 (58.8)134 (59.0)
        Most of the time68 (36.2)34 (22.2)53 (23.4)
        Some of the time29 (15.4)26 (15.0)37 (16.3)
        Never6 (3.2)6 (3.9)3 (1.3)
    I use tobacco (cigarettes or other forms).001
        Regularly59 (32.2)28 (18.9)47 (20.9)
        Occasionally39 (21.3)26 (17.6)65 (28.9)
        Never85 (46.5)94 (63.5)113 (50.2)
    I drink alcohol.14
        Regularly49 (26.2)28 (18.4)53 (23.6)
        Socially111 (59.4)91 (59.9)118 (52.4)
        In the past15 (8.0)13 (8.6)23 (10.2)
        Never12 (6.4)20 (13.2)31 (13.8)
  • * Value from χ2 tests.

  • HPV, human papillomavirus.