Characteristic | Frequency (mean ± SD) | P |
---|---|---|
Age (years) | ||
31–40 | 5.9 ± 0.8 | |
41–50 | 6.1 ± 0.9 | .03 |
51–60 | 5.6 ± 1.4 | |
>60 | 6.7 ± 0.5 | |
Gender | .06 | |
Male | 5.9 ± 1.1 | |
Female | 6.3 ± 0.8 | |
Weight | .15 | |
Normal weight | 6.1 ± 1.0 | |
Overweight | 5.7 ± 1.0 | |
Field | .89 | |
Internal medicine | 5.9 ± 1.2 | |
Family practice | 6.0 ± 0.8 | |
Other | 5.9 ± 1.2 | |
Physical activity level (minutes per week) | .001 | |
>150 | 6.2 ± 0.9 | |
<150 | 5.5 ± 1.1 | |
Diabetes | .71 | |
Yes | 6.1 ± 0.9 | |
No | 6.0 ± 1.0 | |
History of heart disease | .33 | |
Yes | 6.5 ± 0.6 | |
No | 6.0 ± 1.0 |
↵* 1 = never, 4 = sometimes, 7 = always.