Non-Latino White | Non-Latino Black | Mexican | Puerto Rican | Other Latino | All Races χ2P | Latinos Only χ2P | |
---|---|---|---|---|---|---|---|
United States population estimate | 9,790,959 | 2,124,369 | 963,740 | 282,473 | 310,046 | ||
Unweighted sample (n) | 1,345 | 418 | 227 | 60 | 86 | ||
Acculturation (% [SE]) | |||||||
Interview conducted in English | 99.8% | 100.0% | 57.2% | 66.4% | 49.5% | <.001 | .221 |
(0.11) | (0.0) | (3.61) | (6.28) | (7.30) | |||
Born in United States | 95.7% | 92.7% | 49.0% | 31.3% | 25.1% | <.001 | .002 |
(0.66) | (1.70) | (3.64) | (7.25) | (7.16) | |||
US citizen | 98.4% | 97.5% | 65.4% | 100.0% | 75.56% | <.001 | <.001 |
(0.47) | (0.77) | (3.39) | (0.00) | (5.25) | |||
≥15 years in US (if not US born) | 71.6% | 82.9% | 77.5% | 82.5% | 82.2% | .757 | .770 |
(8.19) | (5.60) | (5.26) | (6.34) | (5.00) | |||
Social demographics (% [SE]) | |||||||
Age (≥45 years) | 87.4 (1.15) | 81.2 (2.24) | 74.0 (3.06) | 80.3 (5.95) | 86.4 (4.23) | .001 | .074 |
Male | 51.0 (1.64) | 43.7 (2.91) | 51.0 (3.79) | 50.2 (6.76) | 47.0 (5.91) | .305 | .853 |
Annual family income ≥$20,000 | 76.1 (1.29) | 58.9 (3.10) | 60.4 (3.65) | 60.3 (6.68) | 46.7 (7.12) | <.001 | .227 |
Education: high school grad or less (no college) | 52.9 (1.54) | 63.2 (3.10) | 73.1 (3.91) | 76.9 (6.45) | 66.0 (7.32) | <.001 | .533 |
BMI ≥ 30 | 51.7 (1.61) | 58.1 (2.77) | 47.5 (3.83) | 50.5 (6.31) | 48.3 (6.78) | .194 | .923 |
Access to health care (% [SE]) | |||||||
Have health insurance | 93.8 (0.84) | 92.1 (1.31) | 74.0% (3.15) | 83.2 (6.16) | 84.3 (4.53) | <.001 | .117 |
Have usual place for care when sick | 97.2 (0.56) | 96.7 (1.04) | 90.9 (2.31) | 87.7 (5.29) | 91.3 (4.06) | .034 | .851 |
Never had to delay care | 90.8 (0.87) | 89.9 (1.64) | 82.4 (2.55) | 92.0 (3.46) | 94.7 (2.36) | .012 | .005 |
Among people who had delayed care, lack of money was not a reason | 57.2 (5.09) | 47.3 (9.27) | 43.1 (7.16) | 48.3† (21.6) | 84.7 (14.4) | .279 | .223 |
Had a physicians office visit during past year | 96.8 (0.65) | 96.8 (0.92) | 93.4 (1.87) | 94.2 (2.91) | 92.4 (3.40) | .398 | .914 |
No overnight hospital stays during past year | 76.0 (1.46) | 72.8 (2.51) | 87.3 (2.37) | 80.8 (4.54) | 77.7 (5.64) | .003 | .167 |
* χ2 P values are calculated across all ethnic groups and among Latino groups only (Mexicans, Puerto Ricans, and Other Latinos).
† Estimate should be used with caution because there are fewer than 30 people in the cell and thus it does not meet the standard of reliability or precision.
BMI, body mass index; SE, standard error.