Number of Children Up to Date
Shot Type | Number at Baseline [n (%)] | Number After Intervention [n (%)] |
---|---|---|
Completely Immunized | 147 (61.3) | 193 (73.4)* |
Per Antigen | ||
DTaP | 211 (87.9) | 239 (91.2) |
IPV | 211 (87.9) | 239 (91.2) |
Hib | 169 (70.4) | 205 (79.5)* |
HepB | 195 (81.3) | 223 (86.4) |
MMR | 149 (86.6) | 163 (85.3) |
Varicella | 138 (80.2) | 157 (82.2) |
* Postintervention rate is significantly different from baseline, P < .05.
DTaP, diphtheria/tetanus/acellular pertussis vaccine; IPV, polio vaccine; Hib, Haemophilus influenzae type B vaccine; HepB, hepatitis B vaccine; MMR, measles, mumps, and rubella vaccine.