Has Only One Doctor for Diabetes Care | Knows About HbA1c | Retinopathy Examination | |
---|---|---|---|
Latino group | |||
Mexican | 0.24 (0.07 to 0.85) | 0.39 (0.18 to 0.84) | 0.77 (0.35 to 1.67) |
Puerto Rican | 1.0 | 1.0 | 1.0 |
Other | 0.15 (0.04 to 0.58) | 0.50 (0.21 to 1.19) | 1.07 (0.42 to 2.70) |
College education | |||
No | 1.0 | 1.0 | 1.0 |
Yes | 1.19 (0.47 to 3.02) | 2.68 (1.35 to 5.34) | 0.76 (0.37 to 1.54) |
Health insurance | |||
No | 1.0 | 1.0 | 1.0 |
Yes | 1.40 (0.50 to 3.95) | 1.65 (0.75 to 3.66) | 2.12 (1.10 to 4.10) |
Usual place for care | |||
No | 1.0 | 1.0 | 1.0 |
Yes | 8.88 (2.73 to 28.89) | 1.09 (0.28 to 4.21) | 1.12 (0.44 to 2.83) |
Interview language | |||
English | 1.0 | 1.0 | 1.0 |
Spanish | 0.51 (0.23 to 1.13) | 1.01 (0.43 to 2.35) | 0.41 (0.19 to 0.88) |
All models were also adjusted for sex, age, family income, and immigrant status, which were not significant predictors in the full models. Data shown as odds ratio (95% confidence interval). HbA1c, glycosylated hemoglobin.