Health Problem | Victims (n) | Controls (n) | Odds Ratio† | 95% Confidence Interval | ||
---|---|---|---|---|---|---|
Before Disaster | After Disaster | Before Disaster | After Disaster | |||
Acute stress | 9 | 273 | 11 | 19 | 15.96 | 10.95–23.27 |
Problems with housing/ neighborhood | 2 | 26 | 1 | 1 | 13.16 | 4.23–40.96 |
Loss/death of parent/family | 4 | 12 | 4 | 3 | 4.26 | 2.04–8.93 |
Herpes zoster | 4 | 6 | 5 | 3 | 2.65 | 1.31–5.36 |
Abrasion/scratch/ blister | 5 | 7 | 5 | 4 | 2.36 | 1.21–4.63 |
Hyperventilation | 7 | 13 | 8 | 7 | 2.26 | 1.35–3.76 |
Disturbance of sleep/insomnia | 28 | 55 | 33 | 30 | 2.21 | 1.72–2.84 |
Feeling anxious/nervous/tense | 23 | 43 | 24 | 20 | 2.20 | 1.64–2.95 |
Palpitations | 9 | 12 | 9 | 5 | 2.20 | 1.32–3.69 |
Anxiety disorder | 9 | 16 | 7 | 6 | 2.19 | 1.31–3.67 |
Other infection of the eye/uveitis | 5 | 8 | 4 | 3 | 2.10 | 1.02–4.34 |
Depressive disorder | 21 | 28 | 19 | 18 | 1.44 | 1.05–1.99 |
Laceration/cut | 18 | 23 | 18 | 17 | 1.43 | 1.02–2.01 |
Neck symptoms | 34 | 45 | 33 | 35 | 1.29 | 1.01–1.65 |
* 13 May 2000 through 12 May 2001.
† Odds ratio shows the risk of victims’ health problems after the disaster as related to the controls and risk before the disaster.