Physical Conditions | Free Clinic (%) | Region (%) | Mental Conditions | Free Clinic (%) | Region (%) |
---|---|---|---|---|---|
Obesity* | 40.2 | 18.4 | PRIME-MD somatoform | 33.5 | NA |
Hypertension† | 25.6 | 16.6 | PRIME-MD anxiety | 30.1 | NA |
Asthma† | 12.8 | 7.0 | Anxiety† | 6.8 | 4.8 |
Arthritis† | 11.5 | 18.2 | PRIME-MD depression | 13.0 | NA |
High cholesterol† | 11.5 | 12.3 | Depression† | 9.0 | 5.2 |
Diabetes† | 8.1 | 6.1 | PRIME-MD eating disorder | 6.0 | NA |
* Percentages based on measurements taken in physical exam. n = 381.
† Response to questionnaire item asking if patient has ever been diagnosed with the conditions by a health professional.
PRIME-MD, Primary Care Evaluation of Mental Disorders; NA, not available. Regional values are from reference 42.