Covariates Included in Models | Odds Ratios for Claim for a Preventive Care Service by Minority Status | ||||
---|---|---|---|---|---|
Colon Cancer Screening | Influenza Vaccination | Lipid Screening | Mammogram | Pap Smear | |
Age | 0.59 (0.51–0.69) | 0.50 (0.44–0.56) | 0.81 (0.72–0.91) | 0.59 (0.51–0.68) | 0.61 (0.5–0.75) |
Age, frequency of primary care visits | 0.63 (0.53–0.72) | 0.51 (0.45–0.57) | 0.86 (0.76–0.97) | 0.61 (0.53–0.7) | 0.64 (0.52–0.79) |
Age, frequency of primary care visits, education level | 0.69 (0.59–0.81) | 0.54 (0.47–0.6) | 0.92 (0.81–1.04) | 0.71 (0.61–0.81) | 0.76 (0.62–0.94) |
All covariates (listed in Table 1) | 0.79 (0.67–0.94) | 0.56 (0.49–0.64) | 0.95 (0.84–1.08) | 0.9 (0.77–1.05) | 0.94 (0.76–1.17) |
Data are expressed as odds ratio (95% confidence interval).