Has Only One Doctor | Knows About HbA1c | Retinopathy Examination | |
---|---|---|---|
Latino group | |||
Mexican | 0.40 (0.15 to 1.08) | 0.56 (0.28 to 1.12) | 0.59 (0.30 to 1.15) |
Puerto Rican | 1.0 | 1.0 | 1.0 |
Other | 0.32 (0.11 to 0.89) | 0.54 (0.25 to 1.17) | 1.03 (0.44 to 2.39) |
College education | |||
No | 1.0 | 1.0 | 1.0 |
Yes | 1.17 (0.89 to 1.56) | 2.38 (1.93 to 2.93) | 1.42 (1.13 to 1.79) |
Health insurance | |||
No | 1.0 | 1.0 | 1.0 |
Yes | 2.70 (1.82 to 3.99) | 1.77 (1.13 to 2.76) | 3.40 (2.31 to 5.01) |
Usual place for care | |||
No | 1.0 | 1.0 | 1.0 |
Yes | 11.26 (6.12 to 20.73) | 1.18 (0.63 to 2.19) | 3.09 (1.68 to 5.66) |
Interview language | |||
English | 1.0 | 1.0 | 1.0 |
Spanish | 0.51 (0.33 to 0.80) | 0.36 (0.24 to 0.54) | 0.63 (0.44 to 0.91) |
Data shown as odds ratio (95% confidence interval).
HbA1c, glycosylated hemoglobin.