Factor | Number at Baseline [n (%)] | Number After Intervention [n (%)] |
---|---|---|
Ethnicity | ||
Hispanic | 119 (60.1) | 157 (73.4)* |
Non-Hispanic | 25 (69.4) | 31 (72.1) |
Language preference | ||
Spanish | 83 (58.5) | 109 (72.7)* |
English | 64 (65.3) | 84 (74.3) |
Distance from clinic | ||
Near to clinic (0–10 miles) | 131 (59.5) | 174 (72.8)* |
Far from clinic (>10 miles) | 16 (84.2) | 16 (80) |
Place of birth | ||
Morgan County | 110 (63.2) | 152 (75.6)* |
Other Colorado | 24 (60.0) | 26 (63.4) |
Other United States | 8 (47.1) | 12 (75.0) |
Foreign | 2 (66.7) | 2 (66.7) |
Health insurance status | ||
Uninsured | 20 (69.0) | 27 (71.1) |
Medicaid/CHP + program | 72 (55.0) | 104 (68.9)* |
Private insurance | 55 (68.8) | 62 (83.8)* |
VFC program coverage | ||
Covered by VFC | 131 (60.4) | 172 (71.4)* |
Not covered by VFC | 16 (69.6) | 21 (95.5)* |
* Postintervention rate is significantly different from baseline, P < .05.
CHP+, Child Health Plan Plus (insurance plan for low income patients who do not qualify for Medicaid); VFC, Vaccine for Children.