Characteristic | Patients From LFMC (%) | Western New York (%) |
---|---|---|
Sex (n = 446) | ||
Male | 35.7 | 47 |
Female | 64.3 | 53 |
Age range (n = 469) | ||
20–29 | 29.4 | NA |
30–39 | 27.3 | NA |
40–49 | 26.2 | NA |
50–59 | 11.3 | NA |
≥60 | 5.8 | NA |
Race/ethnicity (n = 431) | ||
African-American | 86.8 | 4 |
White | 9.0 | 93 |
Other | 1.2 | 2 |
Hispanic | 3.0 | 2 |
Level of education (n = 408) | ||
≤8th grade | 2.9 | NA |
Some high school | 26.2 | NA |
High school graduate/GED | 29.4 | NA |
Some college/training after high school | 29.7 | NA |
College graduate | 8.6 | NA |
Postgraduate education or degree | 3.2 | NA |
Paid employment status (n = 412) | ||
Not in paid employment | 48.1 | NA |
Full-time | 27.2 | NA |
Part-time | 20.9 | NA |
Self-employed | 3.8 | NA |
Not in paid employment (n = 163) | ||
Looking for work | 33.1 | NA |
Disabled/medical reason | 22.7 | NA |
Student | 17.2 | NA |
Homemaker | 7.4 | NA |
Retired | 6.7 | NA |
Laid off | 6.7 | NA |
Other | 6.2 | NA |
Average yearly income (n = 386) | ||
<$10,000 | 68.6 | 19 |
* Unduplicated self-report data from Health Risk Assessment Questionnaire administered to patients presenting at clinic.
LFMC, Lighthouse Free Medical Clinic; GED, General Education Development; NA, not available.