Sociodemographic Characteristics of Respondents With and Without a History of Cancer
| Characteristics | Cancer Survivors (n = 1,904) | General Population Controls (n = 29,092) | P* |
|---|---|---|---|
| Age (years) | |||
| <50 | 22.9 | 65.3 | <.001 |
| 50 to 64 | 26.9 | 20.8 | |
| ≥65 | 50.2 | 13.9 | |
| Sex | |||
| Male | 41.2 | 48.4 | <.001 |
| Female | 58.8 | 51.6 | |
| Education attainment | |||
| High school graduate or less | 52.4 | 46.1 | <.001 |
| Some college or technical school | 27.4 | 29.2 | |
| College or more advanced degree | 20.2 | 24.7 | |
| Race/ethnicity | |||
| Hispanic | 3.8 | 11.5 | <.001 |
| Non-Hispanic white | 89.0 | 72.2 | |
| Non-Hispanic black | 5.4 | 11.7 | |
| Other (non-Hispanic) | 1.8 | 4.6 | |
| Marital status | |||
| Currently married/living with partner | 64.2 | 63.8 | 0.74 |
| Not currently married/partnered | 35.8 | 36.3 | |
| Annual household income | |||
| <$20,000 | 24.6 | 19.1 | <.001 |
| ≥$20,000 | 75.4 | 80.9 | |
| Comorbid conditions | |||
| None | 39.2 | 76.4 | <.001 |
| One | 39.1 | 18.1 | |
| Two | 12.2 | 3.9 | |
| Three or more | 9.5 | 1.6 | |
| Time since cancer diagnosis (years) | |||
| 1 | 18.4 | ||
| 2 to 5 | 29.8 | ||
| 6 to 10 | 18.7 | ||
| ≥11 | 33.1 |
Data source: National Health Interview Survey 2002; weighted percentages were extrapolated from the US census (2000) for the adult civilian. All data presented as percentages.
* Categorical variables were compared with univariate logistic regression; P values are two-sided.