Characteristics | Pain | Psychological Distress | Insomnia | ||||||
---|---|---|---|---|---|---|---|---|---|
OR | 95% CI | P | OR | 95% CI | P | OR | 95% CI | P | |
CS versus control (unadjusted) | 2.44 | 2.16–2.74 | <.001 | 1.98 | 1.76–2.22 | <.001 | 2.09 | 1.83–2.38 | <.001 |
Age (years) | |||||||||
<50 | 2.96 | 2.28–3.85 | <.001 | 2.94 | 2.35–3.67 | <.001 | 2.70 | 2.09–3.48 | <.001 |
50 to 64 | 2.23 | 1.76–2.83 | <.001 | 1.84 | 1.45–2.34 | <.001 | 1.80 | 1.40–2.31 | <.001 |
>64 | 1.36 | 1.14–1.63 | .001 | 1.48 | 1.23–1.79 | <.001 | 1.44 | 1.18–1.75 | <.001 |
Sex (female vs male) | 1.24 | 1.15–1.32 | <.001 | 1.51 | 1.39–1.64 | <.001 | 1.47 | 1.37–1.59 | <.001 |
Education | |||||||||
High school or less* | 1 | 1 | 1 | ||||||
Some college | 0.98 | 0.90–1.06 | .56 | 0.86 | 0.79–0.94 | .001 | 1.01 | 0.92–1.10 | .877 |
College or more advanced | 0.73 | 0.66–0.81 | <.001 | 0.57 | 0.51–0.64 | <.001 | 0.70 | 0.63–0.76 | <.001 |
Race/ethnicity | |||||||||
Non-Hispanic white* | 1 | 1 | 1 | ||||||
Non-Hispanic black | 0.84 | 0.75–0.94 | .003 | 0.90 | 0.80–1.02 | .102 | 0.78 | 0.70–0.88 | <.001 |
Hispanic | 0.55 | 0.48–0.63 | <.001 | 0.85 | 0.75–0.96 | .007 | 0.77 | 0.69–0.87 | <.001 |
Other (non-Hispanic) | 0.62 | 0.49–0.78 | <.001 | 0.67 | 0.52–0.86 | .002 | 0.57 | 0.45–0.72 | <.001 |
Annual household income | |||||||||
(<$20,000 vs. ≥$20,000) | 1.37 | 1.25–1.51 | <.001 | 1.85 | 1.69–2.04 | <.001 | 1.52 | 1.39–1.67 | <.001 |
* Models included cancer survivor status and age as interaction terms and controlled for sex, education, race/ethnicity, and income.
CS, cancer survivors; OR, odds ratio; CI, confidence interval.