Pain | Psychological Distress | Insomnia | |
---|---|---|---|
Cancer type* | |||
Breast (reference) | 1.00 | 1.00 | 1.00 |
Cervix | 1.10 (0.71–1.71) | 1.86 (1.17–2.96)‡ | 1.63 (1.05–2.53)† |
Uterine | 1.22 (0.75–1.99) | 2.08 (1.25–3.46)‡ | 1.63 (1.00–2.65)† |
Prostate | 1.06 (0.68–1.63) | 0.82 (0.47–1.41) | 0.58 (0.36–0.95)† |
Colorectal | 0.95 (0.59–1.53) | 1.00 (0.58–1.71) | 0.77 (0.47–1.27) |
Melanoma | 0.87 (0.52–1.46) | 0.92 (0.50–1.68) | 0.62 (0.35–1.09) |
Multiple | 1.82 (1.21–2.74)† | 2.44 (1.56–3.80)‡ | 1.13 (0.74–1.74) |
Other | 1.13 (0.83–1.55) | 1.45 (1.02–2.07)† | 0.91 (0.66–1.26) |
Time since diagnosis | |||
0 to 1 year (reference) | 1.00 | 1.00 | 1.00 |
2 to 5 years | 0.83 (0.61–1.13) | 0.76 (0.55–1.06) | 0.66 (0.48–0.90)‡ |
6 to 10 years | 0.99 (0.70–1.40) | 0.71 (0.49–1.04) | 0.63 (0.44–0.90)‡ |
11 years or greater | 1.06 (0.78–1.45) | 0.98 (0.70–1.36) | 0.72 (0.52–0.98)† |
Analysis included only cancer survivors. Data presented as odds ratios (95% confidence intervals).
* Because several cancer types are sex specific, the models did not include sex as a covariate.
† P <.05.
‡ P <.01.