Comorbidities* (n) | Pain | Psychological Distress | Insomnia | |||
---|---|---|---|---|---|---|
Control | CS | Control | CS | Control | CS | |
0 | 1 (1.00–1.00) | 2.23 (1.73–2.86) | 1 (1.00–1.00) | 2.37 (1.86–3.00) | 1 (1.00–1.00) | 2.38 (1.86–3.03) |
1 | 7.44 (6.67–8.29) | 10.02 (8.08–12.43) | 3.37 (3.08–3.70) | 4.57 (3.71–5.61) | 3.52 (3.21–3.86) | 4.54 (3.64–5.66) |
2 | 15.44 (13.33–17.87) | 17.39 (12.95–23.35) | 5.62 (4.90–6.43) | 7.38 (5.46–9.99) | 6.38 (5.57–7.30) | 7.71 (5.60–10.60) |
3+ | 27.34 (22.49–33.23) | 35.56 (25.34–49.91) | 11.26 (9.37–13.54) | 15.12 (11.08–20.64) | 9.92 (8.36–11.78) | 10.25 (7.40–14.21) |
Models included comorbidity and cancer survivor status as interaction terms and were controlled for age, sex, education, race/ethnicity, and income. Data presented as odds ratios (95% confidence intervals).
* Comorbidities were measured by the number of health conditions causing functional limitations.
CS, cancer survivors.