Comparison of Sexual History With Human Papillomavirus Vaccine Preferences
Variable | Do You Want to Receive the HPV Vaccine? | P* | ||
---|---|---|---|---|
Yes (n [%]) | No (n [%]) | Don't Know (n [%]) | ||
Are you sexually active? | .0008 | |||
Yes | 144 (76.6) | 120 (78.4) | 159 (70.0) | |
Not currently | 36 (19.2) | 20 (13.1) | 31 (13.7) | |
Never have been | 8 (4.3) | 13 (8.5) | 37 (16.3) | |
How old were you when you first had sexual intercourse? | .15 | |||
<15 | 25 (14.0) | 15 (10.7) | 28 (15.0) | |
15–18 | 131 (73.6) | 104 (74.3) | 125 (66.8) | |
19–25 | 22 (12.4) | 19 (13.6) | 34 (18.2) | |
>25 | 0 (0.0) | 2 (1.4) | 0 (0.0) | |
Male sexual partners (n) | .94 | |||
0 | 157 (89.2) | 122 (88.4) | 166 (90.7) | |
<5 | 8 (4.6) | 7 (5.1) | 8 (4.4) | |
5–10 | 4 (2.3) | 5 (3.6) | 3 (1.6) | |
>10 | 7 (4.0) | 4 (2.9) | 3 (3.3) | |
Female sexual partners (n) | .0004 | |||
0 | 6 (3.4) | 4 (2.9) | 2 (1.0) | |
<5 | 45 (25.3) | 60 (43.2) | 90 (48.4) | |
5–10 | 51 (28.7) | 37 (26.6) | 42 (22.6) | |
>10 | 76 (42.7) | 38 (27.3) | 52 (28.0) | |
What type of sexual activity do you have? | ||||
Oral | .045 | |||
No | 48 (26.7) | 32 (22.5) | 31 (16.2) | |
Yes | 132 (73.3) | 110 (77.5) | 161 (83.8) | |
Vaginal | .66 | |||
No | 14 (7.8) | 12 (8.5) | 20 (10.4) | |
Yes | 166 (92.2) | 130 (91.5) | 173 (89.6) | |
Anal | .24 | |||
No | 144 (79.6) | 123 (86.6) | 157 (81.4) | |
Yes | 37 (20.4) | 19 (13.4) | 36 (18.6) | |
Other | .80 | |||
No | 174 (97.8) | 139 (97.9) | 185 (96.9) | |
Yes | 4 (2.2) | 3 (2.1) | 6 (3.1) | |
How often do you have sex? | .03 | |||
Never | 2 (1.2) | 4 (2.9) | 15 (8.0) | |
Less than once a month | 29 (16.8) | 26 (18.7) | 28 (14.9) | |
At least once a month | 49 (28.3) | 28 (20.1) | 43 (22.9) | |
At least once a week | 93 (53.8) | 81 (58.3) | 102 (54.3) |
* Value from χ2 tests.
HPV, human papillomavirus.