Decades | Total (n = 1165) | |||
---|---|---|---|---|
1975–1984 (n = 116) | 1985–1994 (n = 393) | 1995–2004 (n = 656) | ||
Cited in Medline | ||||
Yes | 74 (63.8) | 280 (71.2) | 486 (74.1) | 840 (72.1) |
No | 42 (36.2) | 113 (28.8) | 170 (25.9) | 325 (27.9) |
Publication language | ||||
Hebrew | 45 (38.8) | 141 (35.9) | 217 (33.1) | 403 (34.6) |
English/other languages | 71 (61.2) | 252 (64.1) | 439 (66.9) | 762 (65.4) |
Journal impact factor | ||||
>3 | 7 (6.1) | 15 (3.8) | 47 (7.2) | 69 (5.9) |
<3 | 109 (93.9) | 378 (96.2) | 609 (92.8) | 1096 (94.1) |
Type of publication | ||||
Review article | 50 (43.1) | 126 (32.1) | 263 (40.3) | 439 (37.8) |
Case report/series | 13 (11.2) | 76 (19.4) | 56 (8.6) | 145 (12.5) |
Research | 50 (43.1) | 176 (44.9) | 319 (48.9) | 545 (46.9) |
Other | 3 (2.6) | 14 (3.6) | 15 (2.3) | 32 (2.8) |
Total | 116 | 392 (miss = 1) | 653 (miss = 3) | 1161 (miss = 4) |
All data provide as n (%).