No Trauma (n = 89) | Second-Degree Lacerations | P | ||
---|---|---|---|---|
Unsutured (n = 37) | Sutured (n = 46) | |||
Age ± SD (years) | 24.5 ± 4.9 | 24.5 ± 5.6 | 26.1 ± 5.2 | NS |
Education ± SD (years) | 12.3 ± 2.1 | 13.6 ± 3.0 | 14.6 ± 3.1 | <.0001 |
Weight gain ± SD (kg) | 29.5 ±13.6 | 34.5 ± 16.1 | 33.6 ± 10.8 | NS |
BMI ± SD (kg/m2) | 25.3 ± 5.8 | 25.7 ± 6.3 | 24.5 ± 5.0 | NS |
Fetal weight ± SD | 3276 ± 434 | 3373 ± 420 | 3584 ± 342 | .0003 |
Active pushing (n [%]) | 15 (17) | 9 (24) | 14 (30) | NS |
Sitting position while pushing (n [%]) | 80 (90) | 28 (76) | 38 (83) | NS |
Nulliparous (n [%]) | 9 (10) | 29 (78) | 31 (78) | <.001 |
Ethnicity (%) | ||||
Non-Hispanic white | 21 | 15 | 26 | 0.0008* |
Hispanic | 52 | 17 | 15 | |
Native American | 10 | 0 | 4 | |
Other | 6 | 5 | 1 |
* The difference is between intact and second-degree lacerations, which were more common in Hispanic patients.
BMI, body mass index.