Sociodemographic Characteristics of Study Participants
| Characteristic | Number* | % |
|---|---|---|
| Age group (years) | ||
| <50 | 12 | 29.3 |
| 50 to 59 | 16 | 39.0 |
| ≥60 | 13 | 31.7 |
| Sex | ||
| Male | 16 | 37.2 |
| Female | 27 | 62.8 |
| Race/ethnicity | ||
| White (non-Hispanic) | 27 | 62.8 |
| Hispanic | 9 | 20.9 |
| Black/African American | 5 | 11.6 |
| Other | 2 | 4.7 |
| Education | ||
| Up to high school/GED | 7 | 16.3 |
| Some college | 19 | 44.2 |
| College degree/graduate degree | 17 | 39.5 |
| Annual family income | ||
| <$30,000 | 13 | 31.0 |
| $30,000 to $69,999 | 18 | 42.9 |
| ≥$70,000 | 11 | 26.1 |
| Insurance type | ||
| HMO | 33 | 76.7 |
| Other | 10 | 23.3 |
| HbA1c (%) | ||
| 8.0 to 8.9 | 12 | 27.9 |
| 9.0 to 9.9 | 14 | 32.6 |
| 10.0 to 10.9 | 8 | 18.6 |
| ≥11.0 | 9 | 20.9 |
| BMI | ||
| 18.5 to 24.9 | 3 | 7.0 |
| 25.0 to 29.9 | 7 | 16.3 |
| 30.0 to 34.9 | 13 | 30.2 |
| 35.0 to 39.9 | 8 | 18.6 |
| ≥40.0 | 12 | 27.9 |
* Numbers may not add to totals due to missing data and rounding.