Variations in Outcomes by Clinician
MCE* | FS† | |||
---|---|---|---|---|
χ2(3) | P | χ2(5) | P | |
Procedure completed | 2.98 | 0.40 | 1.86 | 0.87 |
Noncompletion | ||||
Discomfort | 3.15 | 0.37 | 3.75 | 0.59 |
Poor Preparation | 2.42 | 0.49 | — | — |
Findings | ||||
Normal Colon | 3.40 | 0.33 | 6.98 | 0.22 |
Diverticula | 0.65 | 0.87 | 5.24 | 0.39 |
Hemorrhoids | 2.36 | 0.50 | 7.72 | 0.17 |
Infl. Bowel Disease | 2.86 | 0.41 | — | — |
Mass Lesions | 0.54 | 0.91 | — | — |
Polyps | 5.33 | 0.15 | 0.233 | 0.80 |
Hyperperistalisis | 1.27 | 0.74 | — | — |
Other | 4.97 | 0.17 | 10.78 | 0.06 |
* Number of clinicians = 4.
† Number of clinicians = 6.
MCE, modified colon endoscopy; FS, flexible sigmoidoscopy.