Variables | Sleep Disorder Symptoms | |||||
---|---|---|---|---|---|---|
Sleepy during Daily Activities | Dozes Off during Daily Activities | Symptoms Suggesting Restless Leg Syndrome | Loud Snoring | Stops Breathing or Gasps for Breath | Awakens ≥3 Times per Night | |
Demographic | ||||||
Age ≥65 | 1.03 | 1.44§ | 1.03 | 0.74† | 0.58‡ | 0.79† |
Female gender | 1.06 | 1.00 | 1.21 | 0.54§ | 0.69‡ | 1.28† |
African-American (vs white) | 0.89 | 1.12 | 0.93 | 1.13 | 1.00 | 1.16 |
Latino (vs white) | 0.53§ | 0.49§ | 0.46§ | 0.53§ | 1.20 | 0.82 |
Married, living with partner* | 0.84 | 0.89 | 0.87 | 1.52§ | 1.04 | 0.79† |
Education ≤ high school* | 0.98† | 0.80† | 0.63§ | 1.00 | 0.94 | 0.55§ |
Health status | ||||||
Fair or poor self-reported health | 1.39§ | 1.4§ | 3.02§ | 1.40§ | 2.35§ | 2.78§ |
Body mass index ≥30* | 1.05 | 1.16 | 1.23† | 2.18§ | 2.2§ | 1.32‡ |
Health problems during past 10 years* | ||||||
Heart disease | 1.45‡ | 1.81§ | 2.06§ | 1.23 | 1.36 | 1.57‡ |
High blood pressure | 1.21† | 1.61§ | 1.35‡ | 1.61§ | 1.62§ | 1.60§ |
Lung disease | 1.79‡ | 1.42 | 2.24§ | 1.49† | 2.94§ | 2.34§ |
Stroke | 1.30 | 2.20§ | 2.73§ | 1.37 | 1.88‡ | 1.59† |
Depression | 2.08§ | 1.53§ | 2.84§ | 1.46§ | 2.22§ | 2.66§ |
Chronic back pain | 1.73§ | 1.65§ | 2.72§ | 1.40‡ | 1.85‡ | 2.19§ |
Cancer | 1.11 | 1.30 | 1.45 | 1.09 | 1.37 | 1.48† |
Diabetes | 1.24 | 1.60§ | 1.95§ | 1.57§ | 0.92 | 1.27† |
Arthritis or related conditions | 1.71§ | 1.97§ | 2.66§ | 1.52§ | 1.84§ | 2.20§ |
Joint pain, stiffness, or aching in previous 30 days | 1.86 | 2.00§ | 3.59§ | 1.44§ | 1.97§ | 2.16§ |
Current smoker | 1.31† | 0.95 | 1.87§ | 1.39‡ | 1.78§ | 1.48§ |
Physical health “not good” ≥6 days in previous month | 1.86§ | 1.69§ | 3.44§ | 1.42‡ | 2.43§ | 2.67§ |
Mental health “not good” ≥6 days in previous month | 2.00§ | 1.58§ | 3.86§ | 1.51§ | 2.31§ | 3.02§ |
≥4 days of limited activity in prior month due to physical or mental health problem | 2.10§ | 2.05§ | 3.88§ | 1.39‡ | 2.01§ | 2.22§ |
* Adjusted for age, race (African-American vs other), and sex.
† P ≤ .05.
‡ P ≤ .01.
§ P ≤ .001.