Item | 2. Dozing off during daily activities | 3. Tingling, creeping, or restless feelings in legs while trying to sleep | 4. Snoring loudly at night | 5. Stopping breathing or gasping for breath during sleep | 6. Number of awakenings during a typical night | 7. Overall sleep quality during the previous month |
---|---|---|---|---|---|---|
1. Feeling sleepy during daily activities | .604 | .261 | .227 | .148 | .207 | .252 |
<.001 | <.001 | <.0001 | <.001 | <.001 | <.001 | |
2. Dozing off during daily activities | — | .210 | .212 | .141 | .158 | .156 |
<.001 | <.001 | <.001 | <.001 | <.001 | ||
3. Tingling, creeping, or restless feelings in your legs while trying to sleep | — | — | .206 | .232 | .357 | .353 |
<.001 | <.001 | <.001 | <.001 | |||
4. Snoring loudly at night | — | — | — | .350 | .192 | .166 |
<.001 | <.001 | <.001 | ||||
5. Stopping breathing or gasping for breath during sleep | — | — | — | — | .254 | .238 |
<.001 | <.001 | |||||
6. Number of awakenings during a typical night | — | — | — | — | — | .510 |
<.001 |