Prevalence of Abnormal Metabolic Parameters and Metabolic Syndrome for Women in the NG, COG, GOG, and COM Groups
NG (%) | COG (%) | GOG (%) | COM (%) | P Value | |
---|---|---|---|---|---|
Waist (≥80 cm) | 0 | 100 | 0 | 100 | <.001 |
HDL-C (<50 mg/dL) | 2.8 | 39.9 | 39.5 | 48.5 | <.001 |
TG (≥150 mg/dL) | 11.5 | 28.4 | 23.1 | 37.2 | <.001 |
Glucose (≥110 mg/dL) | 4.9 | 14.3 | 9.7 | 21.3 | <.001 |
BP (≥130/80 mm Hg) | 21.4 | 42.9 | 37.7 | 57.9 | <.001 |
MS (%) | 2.6 | 33.0 | 7.8 | 46.5 | <.001 |
NG, normal group (normal BMI with normal WC); COG, centrally obese group (normal BMI with high WC); GOG, generally obese group (high BMI with normal WC); COM, combined obese group (high BMI and WC); HDL-C, high-density lipoprotein cholesterol; TG, triglyceride; BP, blood pressure; MS, metabolic syndrome defined in NCEP-ATP III (Asian guideline). P values were from χ2 test.