Relationship between Nutritional Habit Score and Selected Demographic and Health Status Variables (N = 1714)
Variable | Nutritional Habit Score | P Value* | |
---|---|---|---|
Mean | SD | ||
Race/ethnicity | |||
African American | 6.27 | 2.79 | .297 |
American Indian | 6.57 | 2.56 | .759 |
Hispanic/Latino | 5.10 | 2.45 | <.001 |
Other | 5.62 | 2.13 | .285 |
White, non-Hispanic | 6.12 | 2.79 | — |
Diabetes/pre-diabetes | |||
Not diabetic and low risk | 6.12 | 2.74 | <.001 |
Not diabetic and high risk | 6.43 | 2.68 | <.001 |
Diabetic | 5.06 | 2.64 | —† |
Sex | |||
Male | 6.36 | 2.65 | <.001 |
Female | 5.82 | 2.75 | — |
Age | |||
18 to 44 years old | 6.42 | 2.76 | <.001 |
45+ years old | 5.67 | 2.67 | |
Smoking status | |||
Nonsmoker | 5.73 | 2.68 | <.001 |
Smoker | 6.91 | 2.70 | — |
Alcohol consumption | |||
Do not drink alcohol | 5.87 | 2.68 | .002 |
Drink alcohol | 6.32 | 2.81 | — |
Physically active 5 days/week, >30 minutes/day | |||
No | 6.09 | 2.65 | .350 |
Yes | 5.94 | 2.85 | — |
Self-reported health status | |||
Fair/poor | 5.91 | 2.57 | .493 |
Good/very good/excellent | 6.07 | 2.81 | — |
BMI | |||
Normal or underweight | 5.99 | 2.90 | .632 |
Overweight | 6.25 | 2.69 | .431 |
Obese | 6.11 | 2.68 | —‡ |
* Based on ANOVA with nutritional habit score as the dependent variable and the specified demographic or health status characteristic as the independent variable and adjusting for practice location.
† P value for comparison of low risk versus high risk among nondiabetics is .097.
‡ P value for comparison of normal/underweight versus overweight is 0.243.