Identification of Patients | Tracking Systems | ||||
---|---|---|---|---|---|
OR | Value of P | OR | Value of P | ||
Assessment | Heart Condition | 1.08† | 0.768 | 1.02 | 0.966 |
Hypertension | 0.80 | 0.247 | 0.97 | 0.865 | |
Neither | 0.70 | 0.188 | 1.50 | 0.030‡ | |
Treatment | Heart Condition | 1.12 | 0.925 | 1.27 | 0.468 |
Hypertension | 0.62 | 0.015§ | 1.27 | 0.095‡ | |
Neither | 0.78 | 0.368 | 1.17 | 0.466 | |
Target (2 of 3) | Heart Condition | 1.34 | 0.292 | 1.12 | 0.481 |
Hypertension | 1.13 | 0.284 | 1.42 | 0.010‡ | |
Neither | 1.44 | 0.049‡ | 1.14 | 0.274 | |
Target (all 3) | Heart Condition | 2.30 | 0.029‡ | 1.12 | 0.720 |
Hypertension | 1.08 | 0.651 | 1.46 | 0.027‡ | |
Neither | 1.39 | 0.201 | 1.25 | 0.305 |
* Patient-level covariates included age and gender; practice-level covariates included whether the practice uses an EMR and whether the practice is a solo or group practice.
† Among patients with a heart condition, the odds of appropriate assessment according to guidelines increased by 8% with a 1-point increase (on a scale of 1 to 5) for use of patient identification systems. (Not significant, P = 0.768.)
‡ Use of information system component associated with improved diabetes care.
§ Use of information system component associated with decreased diabetes care.