OR | Value of P | CI for OR | |
---|---|---|---|
Identification of Patients | |||
Assessment | 0.79† | 0.207 | 0.55, 1.14 |
Treatment | 0.74 | 0.098 | 0.87, 1.06 |
Target (2 of 3) | 1.23 | 0.007 | 1.06, 1.44 |
Target (all 3) | 1.22 | 0.192 | 0.91, 1.63 |
Tracking Systems | |||
Assessment | 1.10 | 0.567 | 0.80, 1.51 |
Treatment | 1.15 | 0.330 | 0.87, 1.51 |
Target (2 of 3) | 1.32 | 0.002 | 1.11, 1.59 |
Target (all 3) | 1.28 | 0.100 | 0.95, 1.73 |
* Patient level covariates included age, gender, whether the person had a heart condition and/or hypertension. Practice level covariates included whether the practice uses an EMR and whether the practice is a solo or group practice.
† For a 1-point increase in the score for “identification of patients” (on a scale of 1 to 5), the odds of appropriate assessment decrease by 21%.