Bivariate Associations with Normal BP Stratified by Hypertension Diagnosis/Medications Status*
Characteristic | No Diagnosis of Hypertension or Antihypertensive Medications (n = 325) | Diagnosed with Hypertension or on Antihypertensive Medications (n = 308) | ||||
---|---|---|---|---|---|---|
N | Percentage | P Value | N | Percentage | P Value | |
Age | ||||||
18–34 | 94 | 52.1 | .002 | 20 | 25.0 | .233 |
35–49 | 142 | 43.0 | 64 | 15.6 | ||
50–64 | 62 | 22.6 | 114 | 19.3 | ||
≥65 | 27 | 29.6 | 110 | 10.9 | ||
Sex | ||||||
Female | 203 | 49.8 | <.001 | 193 | 14.0 | .233 |
Male | 122 | 25.4 | 115 | 19.1 | ||
Race/ethnicity | ||||||
White | 203 | 43.4 | .056 | 171 | 19.3 | .399 |
Hispanic | 12 | 33.3 | 1 | - | ||
Black | 78 | 28.2 | 130 | 12.3 | ||
BMI | ||||||
<25 | 125 | 51.2 | .008 | 58 | 20.7 | .54 |
25–30 | 113 | 32.7 | 79 | 15.2 | ||
≥30 | 87 | 35.6 | 171 | 14.6 |
* N represents the total number of individuals within each category; percentage represents the proportion with normal BP as defined as <120 mm Hg systolic and <80 mm Hg diastolic; Values of P are based on χ 2 test of difference in proportions within categories. BMI, body mass index.