Prevalence of Abnormal Metabolic Parameters and Metabolic Syndrome for Men in the NG, COG, GOG, and COM Groups.
NG (%) | COG (%) | GOG (%) | COM (%) | P Value | |
---|---|---|---|---|---|
Waist (≥90 cm) | 0 | 100 | 0 | 100 | <.001 |
HDL-C (<40 mg/dL) | 16.7 | 23.9 | 24.7 | 29.5 | <.001 |
TG (≥150 mg/dL) | 29.7 | 51.7 | 47.5 | 58.3 | <.001 |
FBG (≥110 mg/dL) | 12.3 | 24.0 | 18.6 | 26.3 | <.001 |
BP (≥130/80 mm Hg) | 35.6 | 52.0 | 50.5 | 63.4 | <.001 |
MS (%) | 4.2 | 39.1 | 9.7 | 49.7 | <.001 |
NG, normal group (normal BMI with normal WC); COG, centrally obese group (normal BMI with high WC); GOG, generally obese group (high BMI with normal WC); COM, combined obese group (high BMI and WC); HDL-C, high-density lipoprotein cholesterol; TG, triglyceride; FBG, fasting blood glucose; BP, blood pressure; MS, metabolic syndrome defined in NCEP-ATP III (Asian guideline). P values were from χ2 test.