Sample Characteristics (n = 633)
Characteristic | Mean (SD) | Percentage (95% CI) |
---|---|---|
Systolic BP (mm Hg) | 132 (20) | |
Diastolic BP (mm Hg) | 77 (11) | |
Age (years) | 50.5 (17) | |
Age group | ||
18–34 | 18.0 (15.0–21.0) | |
35–49 | 32.5 (28.9–36.2) | |
50–64 | 27.8 (24.3–31.3) | |
≥65 | 21.6 (18.4–24.9) | |
Sex | ||
Female | 62.6 (58.8–66.3) | |
Male | 37.4 (33.7–41.2) | |
Race/ethnicity | ||
Black | 32.9 (29.2–36.5) | |
White | 59.1 (55.2–62.9) | |
Hispanic | 2.1 (0.9–3.2) | |
Asian | 3.0 (1.7–4.3) | |
Other | 3.0 (1.7–4.3) | |
BMI (kg/m2) | 29.5 (8.1) | |
BMI (kg/m2) category | ||
<25 | 28.9 (25.4–32.5) | |
25–30 | 30.3 (26.7–33.9) | |
≥30 | 40.8 (36.9–44.6) | |
Documented health conditions | ||
Hypertension | 41.1 (37.2–44.9) | |
Diabetes | 18.2 (15.2–21.2) | |
Hypertension and diabetes | 13.1 (10.5–15.7) | |
On BP medication(s) | 45.7 (41.8–49.5) |
BMI, body mass index.