Children (n = 3714) | No Children (n = 2946) | Total Sample (n = 6660)† | |
---|---|---|---|
Age (mean)‡ | 41.0 years | 35.1 years | 38.1 years |
Female§ | 54% | 50% | 52% |
Race/ethnicity‡ | |||
Caucasian | 66% | 78% | 73% |
African American | 14% | 10% | 12% |
Mexican American | 9% | 4% | 6% |
Other race | 11% | 8% | 10% |
Education | |||
Eighth grade or less | 9% | 7% | 8% |
Some high school | 16% | 13% | 14% |
High school graduate or some college | 55% | 57% | 34% |
College graduate or more | 20% | 23% | 44% |
Foreign born | 17% | 14% | 15% |
Poverty income ratio‡ | |||
Below poverty level | 18% | 10% | 14% |
At poverty to 2× poverty level | 23% | 17% | 20% |
2× poverty level and up | 59% | 73% | 66% |
* All information except as noted is given in percentages using sample weights.
† n = 6163 for poverty ratios.
‡ P ≤ .001 for comparison of proportion with and without children.
§ P < .05 for comparison of proportion with and without children.