Adult Diabetics and 2- to 3-year olds | HepB#3 | DTaP#4 | MMR#1 | PCV#3 | Smoking Status | Smoking Counseling | Adult Pneumococcal |
---|---|---|---|---|---|---|---|
Intervention | |||||||
Pre | 78% | 68% | 86% | 30% | 66% | 23% | 39% |
Post | 93% | 86% | 93% | 38% | 93% | 78% | 78% |
P (n = 3) | .0005 | .001 | .0005 | NS | .02 | .0004 | .0003 |
Control | |||||||
Pre | 64% | 57% | 64% | 29% | 75% | 6% | 33% |
Post | 61% | 53% | 61% | 27% | 70% | 13% | 33% |
P (n = 3) | NS | NS | NS | NS | NS | NS | NS |
Pre and post, before and after implementation; NS, not significant difference; HepB#3, third dose of hepatitis B vaccine; DtaP#4, fourth dose of diphtheria, tetanus, and pertussis vaccine; MMR#1, measles, mumps, and rubella vaccine.