Percent of Physicians Rating Each Health Characteristic Regarding Its Importance for Inclusion in a Performance Measurement Tool
Health Characteristic | Unimportant or Not Very Important 1 + 2 | Somewhat Important 3 | Important or Very Important 4 + 5 |
---|---|---|---|
Blood Pressure | 2.2 | 6.6 | 91.2 |
Alcohol/drug use | 2.2 | 9.0 | 88.8 |
Physical functioning—ADL | 5.5 | 6.7 | 87.7 |
Tobacco use | 2.2 | 11.2 | 86.5 |
Psychological distress | 3.4 | 12.4 | 84.2 |
Breathing difficulties | 3.4 | 12.6 | 83.9 |
Role functioning | 5.6 | 11.2 | 83.1 |
Bowel or bladder difficulties | 3.4 | 13.6 | 82.9 |
Pain—level | 3.4 | 14.6 | 82.0 |
Pain—limitations | 3.4 | 14.6 | 82.0 |
Dietary habits | 5.7 | 12.5 | 81.8 |
Body mass index | 6.7 | 14.4 | 78.9 |
Eating/swallowing difficulties | 3.4 | 18.2 | 78.4 |
Seizures/syncope | 9.1 | 12.5 | 78.4 |
Usual physical activity | 3.4 | 18.2 | 78.4 |
Physical functioning—IADL | 11.1 | 11.1 | 77.8 |
Quality of life (general) | 8.0 | 14.8 | 77.3 |
HDL/LDL cholesterol | 6.7 | 16.7 | 76.7 |
Vaccination status | 3.4 | 20.5 | 76.1 |
Cognitive functioning | 6.7 | 19.1 | 74.1 |
Dysfunction of the senses | 6.9 | 21.8 | 71.3 |
Psychological well-being | 6.7 | 22.5 | 70.8 |
Mobility | 3.4 | 25.8 | 70.8 |
Health perception—change | 14.6 | 19.1 | 66.3 |
Sleep characteristics | 4.5 | 31.5 | 64.0 |
Fasting blood sugar | 9.0 | 27.0 | 64.0 |
Health perception—present | 9.0 | 28.1 | 62.9 |
Vitality | 14.6 | 22.5 | 62.9 |
Total cholesterol | 14.4 | 23.3 | 62.2 |
Communication difficulties | 14.9 | 23.0 | 62.0 |
Sexual activity | 9.1 | 30.7 | 60.2 |
Social functioning | 15.7 | 27.0 | 57.3 |
Sexual functioning | 10.1 | 33.7 | 56.2 |
Health perceptions—future | 18.0 | 28.1 | 53.9 |
Spiritual health | 18.0 | 29.2 | 52.8 |
Social support | 18.2 | 31.8 | 50.0 |
Sexual satisfaction | 16.9 | 34.8 | 48.3 |
Hemoglobin A1C | 25.8 | 25.8 | 48.3 |
Hemoglobin/hematocrit | 18.9 | 37.8 | 43.3 |
Skin symptoms | 25.0 | 36.4 | 38.7 |
Recreational limitations | 13.5 | 48.3 | 38.2 |
Creatinine | 24.4 | 37.8 | 37.8 |
Thyroid-stimulating hormone | 17.8 | 45.6 | 36.7 |
Self-esteem | 29.5 | 35.2 | 35.3 |
Electrolytes | 32.2 | 35.6 | 32.2 |
Home management problems | 27.3 | 43.2 | 43.2 |
Physical functioning high | 21.3 | 49.4 | 29.2 |
Quality of social interactions | 28.1 | 44.9 | 26.9 |
IADL, instrumental activities of daily living; HDL/LDL, high-density lipoprotein/low-density lipoprotein.