Field Type | Error Type | Frequency |
---|---|---|
Numeric | Wrong numeral (within range) | 37 |
Wrong numeral (outside range) | 3 | |
Text error | 100 | |
Missing (no data entered in field) | 43 | |
Date | Wrong numeral (within range) | 20 |
Wrong numeral (outside range) | 2 | |
Text error | 11 | |
Missing (no data entered in field) | 10 | |
Text | Misspelling | 49 |
Incorrect format or punctuation | 35 | |
Missing (no data entered in field) | 0 | |
Select option—gender | Incorrect selection | 0 |
Missing (no data entered in field) | 2 | |
Select option—pregnant | Incorrect selection | 5 |
Missing (no data entered in field) | 22 | |
Programming error | 18 | |
Total noncorrectable error rate | 111 (2.3%) | |
Total error rate | 357 (7.3%) |
* A total of 4900 fields. Correctable errors are those amenable to programmable validations. Noncorrectable errors (underlined) would have escaped programmed range checks, forced data entry (inability to proceed past an empty data field), and formatting.