Adjusted Odd Ratios of Eating the Food More Than Once a Week or Once a Day or More (95% CI) | |
---|---|
Cheese, all types (day)† | 1.39 (1.09, 1.79) |
Pizza, calzone, lasagna (week) | 1.37 (1.10, 1.71) |
Cheese dishes (week) | 1.50 (1.10, 2.04) |
Beef (week) | 1.65 (1.27, 2.13) |
Milk (day) | 1.02 (0.82, 1.26) |
Ice cream, ice milk, milkshakes (week) | 1.37 (1.11, 1.69) |
Cookies, cakes, brownies, pies, doughnuts and pastries (week) | 1.27 (1.09, 1.49) |
Butter (day) | 1.44 (0.89, 2.35) |
Oil and vinegar, mayonnaise and salad dressings (day) | 1.17 (0.91, 1.5) |
Chicken and turkey (week) | 1.25 (0.98, 1.60) |
Margarine (day) | 1.30 (0.98, 1.72) |
Bacon/sausage/processed meats (week) | 1.36 (1.14, 1.62) |
Salty snacks (day) | 1.69 (1.27, 2.26) |
Eggs (week) | 1.08 (0.89, 1.31) |
Other fats | |
Peanuts (week) | 1.24 (1.03, 1.49) |
Chocolate candy and fudge (week) | 1.08 (0.88, 1.34) |
* Foods are presented in order of most common sources of saturated fat in the American diet.
† Significant findings are in boldface type.