Preventive Services Reminder System (PSRS) Study No. 2: Coverage Rates of Preventive Services before and after PSRS Implementation in Intervention and Control Practices
2- to 3-year olds | HepB#3 | DTaP#4 | IPV#3 | Hib#4 | MMR#1 | PCV#3 | EPSDT (24 mo) |
---|---|---|---|---|---|---|---|
Intervention | |||||||
Pre | 48% | 28% | 48% | 29% | 47% | 19% | 27% |
Post | 78% | 70% | 80% | 53% | 73% | 28% | 38% |
P (n = 6) | .012 | .003 | .019 | .011 | .021 | .113 | .055 |
Control | |||||||
Pre | 75% | 69% | 75% | 51% | 77% | 29% | 33% |
Post | 71% | 65% | 71% | 55% | 75% | 43% | 30% |
P (n = 6) | 0.631 | 0.367 | 0.446 | 0.377 | 0.629 | 0.190 | 0.271 |
52- to 74-year olds | Adult dT | Adult Pneumo | Flu Shot | Smoking Status | Smoking Counsel. | Mammography | Colon Cancer Screening |
---|---|---|---|---|---|---|---|
Intervention | |||||||
Pre | 15% | 21% | 30% | 61% | 29% | 23% | 16% |
Post | 19% | 27% | 30% | 74% | 78% | 55% | 27% |
P (n = 6) | .190 | .051 | .303 | .141 | .026 | .010 | .058 |
Control | |||||||
Pre | 22% | 38% | 49% | 82% | 80% | 42% | 25% |
Post | 23% | 35% | 34% | 72% | 71% | 35% | 19% |
P (n = 5) | .805 | .707 | .208 | .460 | .356 | .536 | .864 |
Pre and post, before and after implementation; HepB#3, third dose of hepatitis B vaccine; DTaP#4, fourth dose of diphtheria, tetanus, and pertussis vaccine; IPV#3, inactivated poliovirus vaccine; Hib#4, fourth dose of haemophilus influenzae vaccine; MMR#1, measles, mumps, and rubella vaccine; EPSDT, well child visit.