Costs to Physicians Participating in the Safety Net
| Physicians | ||
|---|---|---|
| Number | % | |
| Gross billings not billed* (N = 46) | ||
| ≤$1,000 | 6 | 13.0 |
| $1,001 to $10,000 | 26 | 56.6 |
| $10,001 to $50,000 | 14 | 30.4 |
| Gross billings, billed not received, and forgiven debt (N = 41) | ||
| ≤$1,000 | 10 | 24.4 |
| $1,001 to $10,000 | 19 | 46.3 |
| $10,001 to $50,000 | 12 | 29.3 |
| Gross billings, billed and not collected† (N = 45) | ||
| ≤$1,000 | 3 | 6.5 |
| $1,001 to $10,000 | 10 | 21.8 |
| $10,001 to $50,000 | 20 | 43.4 |
| >$50,000 | 12 | 28.3 |
| Percentage of billed that was collected (N = 60) | ||
| 40% to 60% | 7 | 11.7 |
| 61% to 89% | 37 | 51.6 |
| ≥90% | 16 | 26.7 |
* Did not plan on being paid.
† Bad debt.