Demographic and Health Status of Study Participants (N = 1714)*
Number | Percentage | Mean | SD | Range | |
---|---|---|---|---|---|
Age (years) | 47.4 | 16.9 | 18.0, 94.9 | ||
Gender | |||||
Male | 604 | 35.3 | |||
Female | 1107 | 64.7 | |||
Education | |||||
8th grade or less | 200 | 11.8 | |||
High school, no diploma | 205 | 12.1 | |||
High school graduate or GED | 506 | 30.0 | |||
Some college, no degree | 387 | 22.9 | |||
Associate’s degree | 144 | 8.5 | |||
Bachelor’s degree | 151 | 8.9 | |||
Postgraduate school or degree | 95 | 5.6 | |||
Married/living with partner | 1052 | 62.8 | |||
Race/ethnicity | |||||
African American | 275 | 16.8 | |||
White, non-Hispanic | 982 | 60.1 | |||
American Indian | 124 | 7.6 | |||
Hispanic/Latino | 242 | 14.8 | |||
Other | 12 | 0.7 | |||
Practice location | |||||
A | 441 | 25.7 | |||
B | 390 | 22.8 | |||
C | 621 | 36.2 | |||
D | 262 | 15.3 | |||
Current health problems | |||||
Heart disease | 210 | 12.7 | |||
High blood pressure | 700 | 41.6 | |||
Lung disease | 97 | 5.9 | |||
Stroke or mini-stroke | 72 | 4.4 | |||
Depression | 538 | 32.4 | |||
Chronic back pain | 478 | 28.8 | |||
Cancer | 76 | 4.6 | |||
Diabetes | 291 | 17.5 | |||
Osteoarthritis | 237 | 14.4 | |||
Rheumatoid arthritis | 150 | 9.1 | |||
Fibromyalgia | 105 | 6.4 | |||
Self-reported health | |||||
Excellent | 142 | 8.3 | |||
Very good | 392 | 23.0 | |||
Good | 575 | 33.7 | |||
Fair | 458 | 26.8 | |||
Poor | 140 | 8.2 | |||
Drinks alcohol | 536 | 31.7 | |||
Engaged in physical activity in past week | 981 | 59.5 | |||
Physically active 5 days/week, >30 minutes/day | 642 | 39.0 | |||
Current smoker | 401 | 23.6 | |||
Body mass index (BMI) | 29.6 | 7.1 | 15.0, 64.6 | ||
Normal or underweight (BMI <25) | 414† | 27.3 | |||
Overweight (BMI 25–30) | 484 | 31.9 | |||
Obese (BMI >30) | 621 | 40.9 |
* The sample N includes all those who answered the nutritional habit questions. The sample size for individual characteristics varies from 1519 to 1711 because of missing data.
† Includes 30 people classified as underweight (BMI <18.5).