Population-Based/Health Systems-Based Issues*
N | Mean | SD | |
---|---|---|---|
Evidence-based practice | 807 | 2.07 | 1.049 |
Quality improvement | 807 | 2.59 | 0.884 |
Geographic (urban/rural) | 807 | 2.82 | 1.065 |
Informatics | 807 | 3.04 | 1.075 |
Health policy | 807 | 3.09 | 0.941 |
Legal | 807 | 3.13 | 0.893 |
Epidemiology | 807 | 3.27 | 0.852 |
Biostatistics | 807 | 3.52 | 0.801 |
Bioterrorism | 807 | 3.88 | 0.414 |
* Lower scores indicate higher frequency of exposure to issue (1 = daily, 2 = weekly, 3 = monthly, 4 = almost never)