Physician Characteristics | 10% or Greater of Visits by Nonpaying Patients | Less than 10% of Visits by Nonpaying Patients |
---|---|---|
Number | 34 | 33 |
Gender | N = 34 | N = 32 |
Male (%) | 82.4 | 84.4 |
Female (%) | 17.6 | 15.6 |
Location of practice | N = 33 | N = 33 |
Urban | 18.2 | 27.3 |
Rural | 81.8 | 72.0 |
Income per year | N = 33 | N = 31 |
<$130,000 | 69.7 | 48.4 |
≥$130,000 | 30.3 | 51.6 |
Perception of distribution of charity care in the community† | N = 33 | N = 31 |
Even | 33.3 | 12.9 |
Uneven | 67.7 | 87.1 |
Perception of personal share of charity care in the community | N = 33 | N = 32 |
Greater than others | 60.6 | 59.4 |
Less than or equal to others | 39.4 | 40.6 |
* Nonpaying includes free care, debt forgiveness, and bad debt.
† P < .05.