Incidence of Adverse Events in Patients Treated with Clopidogrel or Aspirin4
Adverse Event (Percentage of Patients) | ||
---|---|---|
Clopidogrel | Aspirin | |
Rash | 6.0 | 4.6* |
Diarrhea | 4.5 | 3.4* |
Indigestion/nausea/vomiting | 15.0 | 17.6* |
Any bleeding disorder | 9.3 | 9.3 |
Intracranial hemorrhage | 0.4 | 0.5 |
Gastrointestinal hemorrhage | 2.0 | 2.7* |
Abnormal liver function | 3.0 | 3.2* |
* Statistically significant (P < .05)